The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us. It also shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses, and so offer rates will necessarily be lower than application rates in those circumstances.
With regard to information that is split by the three characteristics of gender, ethnicity and socioeconomic background you will see that some figures may be highlighted. This is because those differences between groups of students with particular characteristics are notable.
Transparency return 2021
Transparency 2021 information: Attainment of 2019-20 qualifiers
Provider: The Liverpool Institute for Performing ArtsUKPRN: 10003945 Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | White | 94% |
BAME | N | |
EIMD quintile | 1 and 2 | 90% |
3 to 5 | 95% | |
Gender | Male | 91% |
Female | 94% | |
Other | N |
Table 1b: Detailed information on attainment for 2019-20 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | 170 | 45% | 49% | 6% | DP | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 3 | 30 | 50% | 40% | DP | DP | N/A | N |
Full-time | EIMD 2019 quintile | 4 | 50 | 50% | 45% | 5% | DP | N/A | N |
Full-time | EIMD 2019 quintile | 5 | 40 | 50% | 45% | DP | DP | N/A | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Gender | Female | 110 | 48% | 47% | 6% | DP | N/A | N |
Full-time | Gender | Male | 80 | 37% | 54% | 6% | DP | N/A | N |
Full-time | Gender | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A - Not applicable as no qualifiers at this mode and level
N - 24 or fewer students in this population
DP - Data suppressed for data protection reasons